On November 13, 2015 we asked our clients and colleagues to take a short survey about their business outlook. Here are the results of that survey.
|
||
Which best describes any change to your business over the past 12 months: | ||
Response Ratio | ||
Significant improvement | 8.6% | |
Moderate improvement | 36.9% | |
No significant change | 32.6% | |
Moderate decline | 13.0% | |
Significant decline | 2.1% | |
No Responses | 6.5% | |
Total | 100% | |
|
||
Which best describes any change you anticipate for your business for the next 12 months: | ||
Response Ratio | ||
Significant improvement | 13.0% | |
Moderate improvement | 45.6% | |
No significant change | 21.7% | |
Moderate decline | 8.6% | |
Significant decline | 2.1% | |
No Responses | 8.6% | |
Total | 100% | |
|
||
Which best describes how your business would be impacted by an increase in interest rates? | ||
Response Ratio | ||
Significant decline | 0.0% | |
Moderate decline | 10.8% | |
Unclear | 67.3% | |
Moderate improvement | 10.8% | |
Significant improvement | 2.1% | |
No Responses | 8.6% | |
Total | 100% | |
|
||
Which best describes how your business would be impacted by an increase of 10% or more in wages? | ||
Response Ratio | ||
Significant decline | 6.5% | |
Moderate decline | 28.2% | |
Unclear | 45.6% | |
Moderate improvement | 13.0% | |
Significant improvement | 0.0% | |
No Responses | 6.5% | |
Total | 100% | |
|
||
Which best describes anticipated capital expenditures for the next year? | ||
Response Ratio | ||
Significant decline | 0.0% | |
Moderate decline | 13.0% | |
Unclear | 52.1% | |
Moderate improvement | 30.4% | |
Significant improvement | 0.0% | |
No Responses | 4.3% | |
Total | 100% | |
Results of Business Outlook Survey